County | 2020 | 2021 | 2022 | 2023 | 2024 |
Berkeley | 3,462 | 3,296 | 3,410 | 4,157 | 4,127 |
Charleston | 4,815 | 4,670 | 4,772 | 5,648 | 5,432 |
Dorchester | 2,618 | 2,469 | 2,595 | 3,032 | 2,892 |
Other SC Counties | 595 | 728 | 857 | 978 | 883 |
Out-of-State | 160 | 123 | 155 | 210 | 218 |
Total | 11,650 | 11,286 | 11,789 | 14,025 | 13,552 |
Source: SC Technical College System (SCTCS); Official CERS data. Updated: November 13, 2024