Manufacturing and Maintenance Division
Fall Enrollment
Associate Degree | 2020 | 2021 | 2022 | 2023 | 2024 |
Aircraft Maintenance Technology | 83 | 76 | 71 | 71 | 84 |
General Technology | 1 | 2 | 1 | 1 | -- |
General Technology - Avionics Maintenance Technology | 17 | 21 | 27 | 26 | 30 |
General Technology- Air Conditioning/ Refrigeration Mechanic | 49 | 40 | 52 | 68 | 81 |
General Technology- Automotive Technology | 72 | 99 | 107 | 119 | 105 |
General Technology- Industrial Maintenance | 26 | 17 | 25 | 37 | 30 |
General Technology- Industrial Skills and Leadership | 1 | 2 | 1 | 5 | 5 |
General Technology- Machine Tool Technology | 34 | 29 | 21 | 30 | 33 |
General Technology- Marine Engineering Technology | 0 | 1 | 6 | 5 | 11 |
General Technology- Welding | 57 | 59 | 67 | 62 | 84 |
Total | 340 | 346 | 378 | 424 | 463 |
Certificate | 2020 | 2021 | 2022 | 2023 | 2024 |
3D Printing Additive Manufacturing | -- | -- | 1 | 9 | 3 |
Advanced Air Conditioning and Refrigeration Mechanics | 15 | 12 | 9 | 7 | 8 |
Advanced CNC Operations | 3 | 1 | 7 | 10 | 6 |
Air Conditioning - Refrigeration Mechanics | 30 | 45 | 46 | 61 | 56 |
Aircraft Assembly Technology | 7 | 7 | 15 | 22 | 22 |
Aircraft Maintenance Airframe | 3 | 5 | 6 | 17 | 18 |
Aircraft Maintenance General | 4 | 3 | 4 | 8 | 18 |
Aircraft Maintenance Powerplant | 3 | 5 | 7 | 17 | 11 |
Automotive Servicing | 39 | 53 | 49 | 55 | 63 |
Avionics Maintenance Technology | 11 | 13 | 7 | 11 | 6 |
Basic CNC Operations | 2 | 6 | 8 | 10 | 10 |
Basic Industrial Work Skills | 8 | 5 | 7 | 8 | 4 |
Commercial and Industrial ACR Systems | 2 | 5 | 6 | 4 | 6 |
Commercial Truck Driving | 1 | 28 | 64 | 49 | 23 |
Computer Numeric Control Machinist | 13 | 16 | 23 | 35 | 22 |
Facilities Maintenance | 10 | 6 | 3 | 3 | 5 |
Gas Metal Arc Welding Fundamentals | 14 | 15 | 8 | 5 | 10 |
Industrial Mechanic | 42 | 58 | 72 | 65 | 52 |
Introduction to Arc Welding | 1 | 11 | 15 | 11 | 9 |
Introduction to Automotive Servicing | 3 | 18 | 8 | -- | -- |
Production Technology | 1 | 1 | 12 | -- | -- |
Technology Core | -- | -- | -- | 0 | 2 |
Welding Gas Metal and Flux Cored Arc | 27 | 28 | 16 | 16 | 15 |
Welding Gas Tungsten Arc | 20 | 15 | 9 | 6 | 15 |
Welding Shielded Metal Arc | 11 | 13 | 15 | 7 | 6 |
Total | 270 | 369 | 417 | 436 | 390 |
Division Total | 610 | 715 | 795 | 860 | 853 |
-- indicates the program was not available in this academic year. Source: TTC Institutional Research reports based on official CERS enrollment. Updated: November 13, 2024