Headcount by Degree Program Level
Duplicated Headcount - Fall Term
Program Level | 2020 | 2021 | 2022 | 2023 | 2024 |
Associate Degree | 12,604 | 12,260 | 12,223 | 14,329 | 14,039 |
Diploma | 34 | 55 | 60 | 59 | 45 |
Certificate | 1,971 | 2,127 | 3,121 | 3,555 | 3,436 |
Non-Degree/Undecided | 361 | 416 | 481 | 477 | 396 |
Total | 14,970 | 14,858 | 15,885 | 18,420 | 17,916 |
Source: TTC Institutional Research reports. Updated: November 13, 2024