Credit Hours by Academic Division
Fall 2024 Credit Hours
Division | 2020 | 2021 | 2022 | 2023 | 2024 |
Business Technology | 17,543 | 16,912 | 18,504 | 24,468 | 20,042 |
Culinary Institute of Charleston | 3,063 | 3,021 | 3,174 | 3,834 | 3,693 |
Engineering & Construction | 2,954 | 2,849 | 3,160 | 3,433 | 3,655 |
Film, Media & Visual Arts | 3,174 | 3,037 | 3,909 | 5,404 | 4,326 |
Health Sciences | 3,939 | 4,105 | 3,683 | 4,063 | 3,680 |
Humanities & Social Sciences | 38,123 | 36,510 | 35,881 | 42,018 | 40,677 |
Law Related Studies | * | * | * | * | 3,608 |
Manufacturing & Maintenance | 2,551 | 2,861 | 4,190 | 4,197 | 4,435 |
Nursing | 4,534 | 4,504 | 4,252 | 4,850 | 4,871 |
Science & Mathematics | 25,055 | 22,627 | 23,258 | 26,566 | 25,734 |
VP of Education Office | 2,946 | 3,580 | 3,257 | 3,956 | 3,080 |
Total | 103,882 | 100,006 | 103,268 | 122,789 | 117,801 |
Prior to Fall 2024 courses were under the Division of Business Technology and the Division of Health Sciences. Source: SC Technical College System (SCTCS); Official CERS data. Updated: November 13, 2024