Palmer Campus Map

First Floor
| 1 | Information Center | 121 |
| TTC Grocery Vault | 122 | |
| Conference Room | 125 | |
| Dean's Office | 127 | |
| 2 | Grab-n-Go Market Place | 105 |
| 3 | VETS Center | 105A |
| 4 | Humanities and Social Science Offices | 102 |
| 5 | TTC Clothing Vault | 104 |
| 6 | Educational Opportunity Center | 112 |
| 7 | Bookstore/Business Office | 141 |
| 8 | Public Safety | 145 |
| 9 | Faculty/Adjunct Offices | 153 |
| 10 | Clemente Center | 146 |
| 11 | Science and Math Faculty Offices/Math3 | 156 |
| 12 | Biological Sciences Lab | 160 |
| 13 | Amphitheater | 182 |
| 14 | Culinary Institute of Charleston (CIC) | 181 |
| 181 Palmer Dining Room |
Second Floor
| A | Library, Commons Gallery | 229 |
| B | Student Success Center and Orientation | |
| Admissions and Registration | ||
| Career and Counseling Services | ||
| Disability Services | ||
| Financial Aid | ||
| Learning Assistance | ||
| Student IDs | ||
| Testing Services | 226 | |
| C | Biological Science Lab | 238 |
Contact Palmer Campus