Graduate Placement Rates by Award Level
Graduate placement year includes graduates from summer, fall and spring terms:
- 2019: Summer 2018, Fall 2018, Spring 2019
- 2020: Summer 2019, Fall 2019, Spring 2020
- 2021: Summer 2020, Fall 2020, Spring 2021
- 2022: Summer 2021, Fall 2021, Spring 2022
- 2023: Summer 2022, Fall 2022, Spring 2023
Diploma Program | 2019 | 2020 | 2021 | 2022 | 2023 |
*Graduates Available | 42 | 64 | 45 | 36 | 46 |
Graduates Placed | 42 | 55 | 43 | 33 | 43 |
Graduate Placement Rate | 100% | 86% | 96% | 92% | 93% |
All Programs | 2019 | 2020 | 2021 | 2022 | 2023 |
*Graduates Available | 2,047 | 2,104 | 2,148 | 2,565 | 2,346 |
Graduates Placed | 1,876 | 1,912 | 1,921 | 2,392 | 2,207 |
Graduate Placement Rate | 92% | 91% | 89% | 93% | 94% |
Source: TTC Institutional Research reports. Placement by Fiscal Year. Updated: July 17, 2024
Certificate Program | 2019 | 2020 | 2021 | 2022 | 2023 |
*Graduates Available | 701 | 742 | 784 | 1,100 | 908 |
Graduates Placed | 668 | 699 | 723 | 1,048 | 863 |
Graduate Placement Rate | 95% | 94% | 92% | 95% | 95% |
Associate Program | 2019 | 2020 | 2021 | 2022 | 2023 |
*Graduates Available | 1,304 | 1,298 | 1,319 | 1,429 | 1,392 |
Graduates Placed | 1,166 | 1,158 | 1,155 | 1,311 | 1,301 |
Graduate Placement Rate | 89% | 89% | 88% | 92% | 93% |