Health Sciences Division
Fall Enrollment
Associate Degree | 2020 | 2021 | 2022 | 2023 | 2024 |
Dental Hygiene | 41 | 42 | 44 | 44 | 48 |
General Technology - Expanded Duty Dental Assisting | 3 | 18 | 18 | 12 | 23 |
General Technology - Fitness Specialist | 12 | 2 | -- | -- | -- |
General Technology - Medical Assisting | 14 | 20 | 17 | 16 | 10 |
General Technology - Pharmacy Technician | 2 | -- | -- | -- | -- |
Health Information Management | 34 | 35 | 47 | 24 | 24 |
Medical Laboratory Technology | 23 | 27 | 22 | 24 | 21 |
Occupational Therapy Assistant | 14 | 22 | 15 | 20 | 18 |
Physical Therapist Assistant | 24 | 20 | 19 | 24 | 21 |
Radiologic Technology | 42 | 41 | 50 | 52 | 49 |
Respiratory Care | 30 | 37 | 32 | 28 | 45 |
Surgical Technology | -- | -- | -- | 17 | 24 |
Veterinary Technology | 37 | 34 | 25 | 37 | 37 |
Total | 316 | 298 | 289 | 298 | 320 |
Diploma | 2020 | 2021 | 2022 | 2023 | 2024 |
Expanded Duty Dental Assisting | 0 | 18 | 19 | 11 | 14 |
Medical Assisting | 14 | 19 | 17 | 16 | 9 |
Total | 14 | 37 | 36 | 27 | 23 |
Certificate | 2020 | 2021 | 2022 | 2023 | 2024 |
Fitness Specialist | 13 | 4 | 2 | -- | -- |
Health Science Preparation | -- | 0 | 235 | 121 | 149 |
Pharmacy Technician | 11 | -- | -- | -- | -- |
Total | 24 | 4 | 237 | 121 | 149 |
Division Total | 354 | 339 | 562 | 446 | 492 |
-- indicates the program was not available in this academic year. Source: TTC Institutional Research reports based on official CERS enrollment. Updated: November 13, 2024