Cost of Attendance
The cost of attendance (COA) is the estimated total amount of an academic year’s expenses to attend Trident Technical College. COA components include tuition and fees; room and board; allowances for books/supplies; transportation; and personal expenses.
These costs are used to calculate your financial aid award, and are not the same as your billing statement. Due to federal guidelines, we are unable to award financial aid that exceeds the total Cost of Attendance.
For direct costs involved in attending TTC, visit the tuition and payment page.
Listed below are the 2024-2025 cost of attendance amounts for a full-time student at Trident Technical College based on 12 credit hours per semester for the fall and spring semesters.
2024-2025 Cost of Attendance
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Tuition and Fees | $4,512 | $4,512 | $5,016 | $5,016 | $8,568 | $8,568 |
Registration Fee | $34 | $34 | $34 | $34 | $34 | $34 |
Housing | $2,744 | $7,320 | $2,744 | $7,320 | $2,744 | $7,320 |
Food | $2,280 | $2,280 | $2,280 | $2,280 | $2,280 | $2,280 |
Books, Course Materials and Equipment |
$734 | $734 | $734 | $734 | $734 | $734 |
Personal Computer |
$761 | $761 | $761 | $761 | $761 | $761 |
Transportation Expenses | $2,408 | $2,408 | $2,552 | $2,552 | $2,552 | $2,552 |
Personal and Miscellaneous Expenses | $744 | $744 | $744 | $744 | $744 | $744 |
Federal Direct Loan Average Fee | $88 | $88 | $88 | $88 | $88 | $88 |
Total | $14,305 | $18,881 | $14,953 | $19,529 | $18,505 | $23,081 |
Health Sciences Cost by Program
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $18,071 | $22,647 | $18,719 | $23,295 | $22,271 | $26,847 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$2,700 | $2,700 | $2,700 | $2,700 | $2,700 | $2,700 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $16,271 | $20,847 | $16,919 | $21,495 | $20,471 | $25,047 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $16,171 | $20,747 | $16,819 | $21,395 | $20,371 | $24,947 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $16,071 | $20,647 | $16,719 | $21,295 | $20,271 | $24,847 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $16,071 | $20,647 | $16,719 | $21,295 | $20,271 | $24,847 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$1,850 | $1,850 | $1,850 | $1,850 | $1,850 | $1,850 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $15,421 | $19,997 | $16,069 | $20,645 | $19,621 | $24,197 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$1,750 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $15,321 | $19,897 | $15,969 | $20,545 | $19,521 | $24,097 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$1,700 | $1,700 | $1,700 | $1,700 | $1,700 | $1,700 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $15,271 | $19,847 | $15,919 | $20,495 | $19,471 | $24,047 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$1,550 | $1,550 | $1,550 | $1,550 | $1,550 | $1,550 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $15,121 | $19,697 | $15,769 | $20,345 | $19,321 | $24,897 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $15,071 | $19,647 | $15,719 | $20,295 | $19,271 | $23,847 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$1,375 | $1,375 | $1,375 | $1,375 | $1,375 | $1,375 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,946 | $19,522 | $15,594 | $20,170 | $19,146 | $23,722 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,571 | $19,147 | $15,219 | $19,795 | $18,771 | $23,347 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,571 | $19,147 | $15,219 | $19,795 | $18,771 | $23,347 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,571 | $19,147 | $15,219 | $19,795 | $18,771 | $23,347 |
Aeronautical Cost by Program
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$850 | $850 | $850 | $850 | $850 | $850 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,421 | $18,997 | $15,069 | $19,645 | $18,621 | $23,197 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$700 | $700 | $700 | $700 | $700 | $700 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,271 | $18,847 | $14,919 | $19,495 | $18,471 | $23,047 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$125 | $125 | $125 | $125 | $125 | $125 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $13,696 | $18,272 | $14,344 | $18,920 | $17,896 | $22,472 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$125 | $125 | $125 | $125 | $125 | $125 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $13,696 | $18,272 | $14,344 | $18,920 | $17,896 | $22,472 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$125 | $125 | $125 | $125 | $125 | $125 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $13,696 | $18,272 | $14,344 | $18,920 | $17,896 | $22,472 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$125 | $125 | $125 | $125 | $125 | $125 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $13,696 | $18,272 | $14,344 | $18,920 | $17,896 | $22,472 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$125 | $125 | $125 | $125 | $125 | $125 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $13,696 | $18,272 | $14,344 | $18,920 | $17,896 | $22,472 |
Business Technology Cost by Program
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$1,300 | $1,300 | $1,300 | $1,300 | $1,300 | $1,300 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,871 | $19,447 | $15,519 | $20,095 | $19,071 | $23,647 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$900 | $900 | $900 | $900 | $900 | $900 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,471 | $19,047 | $15,119 | $19,695 | $18,671 | $23,247 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$900 | $900 | $900 | $900 | $900 | $900 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,471 | $19,047 | $15,119 | $19,695 | $18,671 | $23,247 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$800 | $800 | $800 | $800 | $800 | $800 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,371 | $18,947 | $15,019 | $19,595 | $18,571 | $23,147 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$700 | $700 | $700 | $700 | $700 | $700 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,271 | $18,847 | $14,919 | $19,495 | $18,471 | $23,047 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$700 | $700 | $700 | $700 | $700 | $700 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,271 | $18,847 | $14,919 | $19,495 | $18,471 | $23,047 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$650 | $650 | $650 | $650 | $650 | $650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,221 | $18,797 | $14,869 | $19,445 | $18,421 | $22,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$650 | $650 | $650 | $650 | $650 | $650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,221 | $18,797 | $14,869 | $19,445 | $18,421 | $22,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$650 | $650 | $650 | $650 | $650 | $650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,221 | $18,797 | $14,869 | $19,445 | $18,421 | $22,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$650 | $650 | $650 | $650 | $650 | $650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,221 | $18,797 | $14,869 | $19,445 | $18,421 | $22,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$650 | $650 | $650 | $650 | $650 | $650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,221 | $18,797 | $14,869 | $19,445 | $18,421 | $22,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$650 | $650 | $650 | $650 | $650 | $650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,221 | $18,797 | $14,869 | $19,445 | $18,421 | $22,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$650 | $650 | $650 | $650 | $650 | $650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,221 | $18,797 | $14,869 | $19,445 | $18,421 | $22,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$650 | $650 | $650 | $650 | $650 | $650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,221 | $18,797 | $14,869 | $19,445 | $18,421 | $22,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$650 | $650 | $650 | $650 | $650 | $650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,221 | $18,797 | $14,869 | $19,445 | $18,421 | $22,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$650 | $650 | $650 | $650 | $650 | $650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,221 | $18,797 | $14,869 | $19,445 | $18,421 | $22,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$650 | $650 | $650 | $650 | $650 | $650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,221 | $18,797 | $14,869 | $19,445 | $18,421 | $22,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$650 | $650 | $650 | $650 | $650 | $650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,221 | $18,797 | $14,869 | $19,445 | $18,421 | $22,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$650 | $650 | $650 | $650 | $650 | $650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,221 | $18,797 | $14,869 | $19,445 | $18,421 | $22,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$650 | $650 | $650 | $650 | $650 | $650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,221 | $18,797 | $14,869 | $19,445 | $18,421 | $22,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$650 | $650 | $650 | $650 | $650 | $650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,221 | $18,797 | $14,869 | $19,445 | $18,421 | $22,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$650 | $650 | $650 | $650 | $650 | $650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,221 | $18,797 | $14,869 | $19,445 | $18,421 | $22,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$650 | $650 | $650 | $650 | $650 | $650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,221 | $18,797 | $14,869 | $19,445 | $18,421 | $22,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$500 | $500 | $500 | $500 | $500 | $500 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,071 | $18,647 | $14,719 | $19,295 | $18,271 | $22,847 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$325 | $325 | $325 | $325 | $325 | $325 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $13,896 | $18,472 | $14,544 | $19,120 | $18,096 | $22,672 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$325 | $325 | $325 | $325 | $325 | $325 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $13,896 | $18,472 | $14,544 | $19,120 | $18,096 | $22,672 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$300 | $300 | $300 | $300 | $300 | $300 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $13,871 | $18,447 | $14,519 | $19,095 | $18,071 | $22,647 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$250 | $250 | $250 | $250 | $250 | $250 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $13,821 | $18,397 | $14,469 | $19,045 | $18,021 | $22,597 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$250 | $250 | $250 | $250 | $250 | $250 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $13,821 | $18,397 | $14,469 | $19,045 | $18,021 | $22,597 |
Engineering Technology Cost by Program
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$1,850 | $1,850 | $1,850 | $1,850 | $1,850 | $1,850 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $15,421 | $19,997 | $16,069 | $20,645 | $19,621 | $24,197 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$1,850 | $1,850 | $1,850 | $1,850 | $1,850 | $1,850 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $15,421 | $19,997 | $16,069 | $20,645 | $19,621 | $24,197 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$1,650 | $1,650 | $1,650 | $1,650 | $1,650 | $1,650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $15,221 | $19,797 | $15,869 | $20,445 | $19,421 | $23,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$1,650 | $1,650 | $1,650 | $1,650 | $1,650 | $1,650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $15,221 | $19,797 | $15,869 | $20,445 | $19,421 | $23,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$1,650 | $1,650 | $1,650 | $1,650 | $1,650 | $1,650 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $15,221 | $19,797 | $15,869 | $20,445 | $19,421 | $23,997 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$1,600 | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $15,171 | $19,747 | $15,819 | $20,395 | $19,371 | $23,947 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$1,450 | $1,450 | $1,450 | $1,450 | $1,450 | $1,450 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $15,021 | $19,597 | $15,669 | $20,245 | $19,221 | $23,797 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $14,571 | $19,147 | $15,219 | $19,795 | $18,771 | $23,347 |
Film, Media and Visual Arts Cost by Program
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$2,300 | $2,300 | $2,300 | $2,300 | $2,300 | $2,300 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $15,871 | $20,447 | $16,519 | $21,095 | $20,071 | $24,647 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$2,250 | $2,250 | $2,250 | $2,250 | $2,250 | $2,250 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $15,821 | $20,397 | $16,469 | $21,045 | $20,021 | $24,597 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$2,200 | $2,200 | $2,200 | $2,200 | $2,200 | $2,200 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $15,771 | $20,347 | $16,419 | $20,995 | $19,971 | $24,547 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$2,100 | $2,100 | $2,100 | $2,100 | $2,100 | $2,100 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
Total | $15,671 | $20,247 | $16,319 | $20,895 | $19,871 | $24,447 |
2024-2025 Cost of Attendance | ||||||
Tricounty | In-State | Out of State | ||||
Budget Components | With Family | Off Campus | With Family | Off Campus | With Family | Off campus |
Books, Course Materials and Equipment |
$1,600 | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 |
Additional Categories (see above) |
$13,571 | $18,147 | $14,219 | $18,795 | $17,771 | $22,347 |
