Scholarships
The scholarship application period for the 2013-2014 academic year is closed. The application period for the 2014-2015 academic year will open January 15, 2014.
Student status: N = new student; R = returning student; C = continuing student
|
Scholarship |
Offered for 13-14 Academic Year | Essay Req. | Student Status | Minimum Enrollment Req. | Minimum GPA | Needs Based? | Program Specific? | Degree Specific? |
|
Y |
N |
R,C |
PT |
2.0 |
N |
Y |
Y | |
| Y | N | N,R,C | PT | 3.0 | Y | Y | N | |
| Y | N | N,R,C | FT | 3.0 | N | N | N | |
|
Sharon and William Asbill Associate in Arts and Science Scholarship Fund |
Y | Y | N,R,C | PT | 2.5 | N | N | Y |
| Y | N | N,R,C | PT | 3.0 | N | Y | Y | |
| Maraleius Birdsong/Domino's Pizza Scholarship Fund |
Y |
N |
N,R.C |
PT |
2.5 |
Y |
Y |
Y |
| Y | N | R,C | FT | 2.0 | Y | N | N | |
| Y | N | N,R,C | PT | 2.0 | Y | N | N | |
| Y | Y | N,R,C | FT | 3.0 | N | Y | Y | |
| Y | N | N | FT | 2.5 | N | Y | Y | |
|
Arthur Brabham Memorial/Greater Charleston Restaurant Association Scholarship Fund |
Y | N | R,C | PT | 2.5 | N | Y | N |
| Y | N | R,C | FT | 3.0 | N | N | Y | |
| Y | N | N,R,C | FT | 2.5 | Y | N | Y | |
| Y | Y | N,R,C | PT | 2.5 | Y | N | Y | |
| Y | N | N,R,C | FT | 2.5 | Y | Y | Y | |
|
Charleston County Forty & Eight Nurses Training Scholarship Fund |
Y | N | R,C | PT | 2.5 | N | Y | Y |
| Y | N | N,R,C | PT | 2.5 | Y | Y | N | |
| Y | N | R,C | PT | 3.5 | N | Y | N | |
| Charming Inns & Circa 1886 Scholarship Fund |
Y |
N |
R,C |
PT |
2.0 |
N |
Y |
Y |
| Y | N | R,C | FT | 3.0 | Y | N | Y | |
| Y | N | N,R,C | PT | 2.5 | N | Y | Y | |
|
Community, Family and Child Studies Career Development Scholarship Fund |
Y | N | N,R,C | PT | 2.0 | Y | Y | N |
| Y | N | N,R,C | PT | 2.5 | Y | Y | Y | |
| Y | Y | N,R,C | PT | 3.5 | N | Y | Y | |
| Y | Y | N,R,C | PT | 3.0 | N | Y | Y | |
| Y | N | N,R,C | FT | 3.0 | Y | N | N | |
| Y | N | R,C | PT | 3.0 | Y | N | N | |
| Y | N | N,R,C | PT | 3.0 | Y | Y | Y | |
| Y | N | N,R,C | PT | 3.0 | Y | Y | Y | |
| Y | N | R,C | PT | 2.5 | N | N | Y | |
| Y | N | N,R,C | PT | 2.5 | N | Y | N | |
| The Godow Opportunity Fund for Single Parents |
Y |
Y |
N,R,C |
PT |
2.0 |
Y |
N |
N |
| Golden Opportunity Scholarship Fund |
Y |
Y |
N |
FT |
2.3 |
Y |
N |
Y |
| Y | N | N,R,C | PT | 2.5 | Y | Y | Y | |
| Y | N | R,C | PT | 3.0 | N | N | Y | |
| Y | N | R,C | PT | 3.5 | N | Y | Y | |
| Y | N | N,R,C | FT | 3.0 | Y | N | Y | |
| Y | Y | N,R,C | PT | 3.0 | N | Y | Y | |
| Y | N | N,R,C | FT | 3.0 | N | N | N | |
| Y | N | N,R,C | PT | 2.5 | Y | N | N | |
| Y | Y | N,R,C | PT | 2.0 | N | Y | Y | |
| Y | N | N,R,C | FT | 2.5 | N | Y | Y | |
| Y | N | N,R,C | PT | 2.5 | Y | Y | Y | |
| Kiawah Island Golf Resort Culinary Scholarship Fund |
Y |
N |
N,R,C |
PT |
2.0 |
N |
Y |
Y |
|
Mary Eileen Leonard Clinical Laboratory Sciences Scholarship Fund |
Y | N | R,C | PT | 2.5 | N | Y | Y |
| Y | N | R,C | PT | 3.0 | N | Y | Y | |
| Limehouse Produce Endowed Scholarship Fund |
Y |
N |
N,R,C |
PT |
2.5 |
N |
Y |
Y |
| Y | N | N,R,C | PT | 3.0 | N | Y | Y | |
| Y | N | N,R,C | FT | 2.5 | N | N | Y | |
| Y | N | R,C | FT | 2.5 | Y | Y | Y | |
| Y* | N | R,C | PT | 2.0 | Y | Y | Y | |
| Y | Y | N,R,C | FT | 2.5 | Y | Y | Y | |
| Y | Y | R,C | PT | 2.5 | Y | Y | Y | |
| Y | N | R,C | PT | 3.0 | N | Y | Y | |
|
Rebecca L. Newman Memorial Developmental Studies Scholarship Fund |
Y | Y | C | PT | 2.0 | N | N | N |
| Y | N | R,C | PT | 2.0 | N | N | N | |
| Michael O'Shaughnessy Scholarship Fund |
Y |
N |
N,R,C |
PT |
2.0 |
N |
Y |
Y |
|
Dr. Charles E. Palmer/ Communities in Schools Endowed Scholarship Fund |
Y | N | N | PT | 2.0 | N | N | Y |
| Persevere Scholarship Fund |
Y |
Y |
N,R,C |
FT |
2.5 |
Y |
N |
N |
| Y | N | N,R,C | PT | 2.0 | Y | N | N | |
| Y | Y | R.C | PT | 2.5 | Y | Y | Y | |
| Y | N | N,R,C | PT | 2.5 | N | N | N | |
| Y | N | N,R,C | FT | 2.5 | N | Y | Y | |
| Y | N | N,R,C | PT | 2.0 | Y | N | N | |
| Y | N | R,C | PT | 2.5 | Y | Y | Y | |
| Y | N | N,R,C | PT | 2.0 | Y | N | N | |
| Y | N | N,R,C | FT | 2.75 | N | N | N | |
| Y | Y | N,R,C | PT | 2.0 | N | N | N | |
| Royal Missionary Baptist Church Scholarship Fund |
Y |
N |
N,R,C |
PT |
2.0 |
Y |
N |
N |
| Santee Cooper Endowed Scholarship Fund |
Y |
N |
N,R,C |
PT |
2.5 |
N |
Y |
Y |
| Y | N | R,C | FT | 3.0 | Y | N | Y | |
| Y | N | N,R,C | PT | 2.5 | Y | Y | N | |
| Bill and Sarah Settlemeyer Scholarship Fund |
Y |
N |
N,R.C |
PT |
2.0 |
N |
Y |
N |
| Y | Y | R,C | PT | 3.0 | N | N | N | |
| Y | N | R,C | PT | 2.0 | Y | N | N | |
| N | N | N,R,C | PT | 3.0 | Y | Y | N | |
| Y | Y | N,R,C | PT | 3.0 | Y | Y | Y | |
|
South Carolina Association of Veterinarians Scholarship Fund |
Y | N | N,R,C | PT | 2.5 | Y | Y | Y |
| Y | N | R,C | FT | 3.0 | N | Y | N | |
| Y | N | N,R,C | PT | 2.0 | Y | N | Y | |
| Y | N | N,R,C | PT | 2.75 | N | N | N | |
| Y | Y | R,C | PT | 2.5 | N | N | Y | |
| Y | N | N,R,C | PT | 2.0 | Y | N | N | |
| Y | N | R,C | FT | 3.75 | N | N | Y | |
| Y | Y | R,C | PT | 3.0 | N | Y | Y | |
| Y | N | N,R,C | PT | 2.5 | N | Y | Y | |
| N | N | R,C | PT | 2.0 | N | Y | Y | |
|
Trident Technical College Alumni Association Campbell Proudfit Memorial Scholarship Fund |
Y | N | R,C | PT | 2.5 | Y | N | N |
|
Trident Technical College Alumni Association Scholarship Fund |
Y | N | R,C | PT | 2.5 | Y | N | N |
| Y | N | N,R,C | FT | 2.5 | Y | N | Y | |
|
Trident Veterinary Medical Association - Daniel Bradford Memorial Scholarship Fund |
Y | N | N,R,C | PT | 2.0 | Y | Y | Y |
| Y | N | N,R,C | PT | 2.0 | N | Y | N | |
| Y | N | N,R,C | PT | 2.5 | Y | Y | Y | |
|
Water Environment Association of South Carolina Ronald K. Sanders Scholarship Fund |
Y | N | N,R,C | PT | 3.0 | N | Y | Y |
| Y | Y | N,R,C | FT | 3.0 | Y | N | Y | |
| N | N | N,R,C | 9 HRS | 2.5 | N | Y | Y | |
| Y | N | C | FT | 2.0 | Y | Y | Y | |
|
Sarah G. Williams and Ladson L. Williams Endowed Scholarship Fund |
Y | N | N,R,C | PT | 3.0 | N | N | N |
| N | Y | R,C | PT | 3.0 | Y | Y | N | |
| Y* | N | N,R,C | PT | 2.5 | N | Y | Y | |
| Y | N | N,R,C | FT | 2.0 | N | N | Y | |
| Y | N | R,C | PT | 2.0 | Y | Y | Y | |
| Y* | Y | N,R,C | PT | 2.5 | N | Y | Y | |
|
Linda Ziegler Humanities and Social Sciences Scholarship Fund |
Y | Y | R,C | FT | 3.0 | N | Y | Y |